Shredo 1.2.6
Shredo is a beautiful, functional file-shredding utility. It permanently shreds files, folders, and external volumes' contents to keep information secure and impossible for anyone to retrieve. Depending on security level and>
Shredo mac破解版是一款mac电脑上必备的文件粉碎软件,可以帮助我们完全彻底的删除文件、目录,保护个人隐私和机密文档的安全,很不错!不过需要注意的是删除之后是无法恢复的,各位删除需要注意。.
What's New:
Version 1.2.6:- Some Catalina optimizations
- Note: Secure Empty Trash feature now requires you to enable Full Disk Access permission on MacOS Catalina. As soon as you click that button, Shredo will tell you what to do.
Screenshots: Hot door cadtools 10.1 download free.
- Title: Shredo 1.2.6
- Developer: mymixapps
- Compatibility: OS X 10.10 or later, 64-bit processor
- Language: English
- Includes: K'ed by TNT
- Size: 8.28 MB
- visit official website
NitroFlare:
Last updated on APRIL 16, 2019
Applies to:
Oracle Database Exadata Express Cloud Service - Version N/A and laterOracle Database Cloud Exadata Service - Version N/A and later
Oracle Database Cloud Service - Version N/A and later
Oracle Database - Enterprise Edition - Version 12.1.0.2 to 12.1.0.2 [Release 12.1]
Oracle Database Cloud Schema Service - Version N/A and later
Information in this document applies to any platform.
This document lists the most recent and all historical 12.1.0.2 Database Proactive Bundles patches
Details
This My Oracle Support document lists all the Bundle patches released for Database 12.1.0.2. Oracle recommends that the latest bundle is deployed to all Database systems.
This document will be updated every time a new Bundle Patch is released, which is generally once a quarter.
Each bundle patch includes the Database component fixes packaged in a composite manner.
The same Database PSU patch is included in Grid Infrastructure Patch Set Update patches as the Database Component patch.
Please carefully review the README file supplied with the patch.
The table below shows the database Patch Set Update patches available for 12.1.0.2.
The Database fixes included in the various PSU's are listed in <Note 1924126.1>, 12.1.0.2 Patch Set Updates - List of Fixes in each PSU
Release Date | Version | Download link | Included in Windows Bundle |
---|---|---|---|
16-Apr-2019 | 12.1.0.2.190416 (Apr 2019) Database Patch Set Update (DB PSU) | <Patch 29141015> | 12.1.0.2.190416 WIN DB BP <Patch 29413116> |
15-Jan-2019 | 12.1.0.2.190115 (Jan 2019) Database Patch Set Update (DB PSU) | <Patch 28729169> | 12.1.0.2.190115 WIN DB BP <Patch 28810679> |
16-Oct-2018 | 12.1.0.2.181016 (Oct 2018) Database Patch Set Update (DB PSU) | <Patch 28259833> | 12.1.0.2.181016 WIN DB BP <Patch 28563501> |
17-Jul-2018 | 12.1.0.2.180717 (Jul 2018) Database Patch Set Update (DB PSU) | <Patch 27547329> | 12.1.0.2.180717 WIN DB BP <Patch 27937907> |
17-Apr-2018 | 12.1.0.2.180417 (Apr 2018) Database Patch Set Update (DB PSU) | <Patch 27338041> | 12.1.0.2.180417 WIN DB BP <Patch 27440294> |
16-Jan-2018 | 12.1.0.2.180116 (Jan 2018) Database Patch Set Update (DB PSU) | <Patch 26925311> | 12.1.0.2.180116 WIN DB BP |
17-Oct-2017 | 12.1.0.2.171017 (Oct 2017) Database Patch Set Update (DB PSU) | <Patch 26713565> | 12.1.0.2.171017 WIN DB BP |
14-Aug-2017 | 12.1.0.2.170814 (Jul 2017) Database Patch Set Update (DB PSU) | <Patch 26609783> | 12.1.0.2.170814 WIN DB BP |
18-Jul-2017 | 12.1.0.2.170718 (Jul 2017) Database Patch Set Update (DB PSU) | <Patch 25755742> | 12.1.0.2.170718 WIN DB BP |
18-Apr-2017 | 12.1.0.2.170418 (Apr 2017) Database Patch Set Update (DB PSU) | <Patch 25171037> | 12.1.0.2.170418 WIN DB BP |
17-Jan-2017 | 12.1.0.2.170117 (Jan 2017) Database Patch Set Update (DB PSU) | <Patch 24732082> | 12.1.0.2.170117 WIN DB BP |
18-Oct-2016 | 12.1.0.2.161018 (Oct 2016) Database Patch Set Update (DB PSU) | <Patch 24006101> | 12.1.0.2.161018 WIN DB BP |
19-Jul-2016 | 12.1.0.2.160719 (Jul 2016) Database Patch Set Update (DB PSU) | <Patch 23054246> | 12.1.0.2.160719 WIN DB BP |
19-Apr-2016 | 12.1.0.2.160419 (Apr 2016) Database Patch Set Update (DB PSU) | <Patch 22291127> | 12.1.0.2.160419 WIN DB BP |
19-Jan-2016 | 12.1.0.2.160119 (Jan 2016) Database Patch Set Update (DB PSU) | <Patch 21948354> | 12.1.0.2.160119 WIN DB BP |
20-Oct-2015 | 12.1.0.2.5 (Oct 2015) Database Patch Set Update (DB PSU) | <Patch 21359755> | 12.1.0.2 Patch 10 |
14-Jul-2015 | 12.1.0.2.4 (Jul 2015) Database Patch Set Update (DB PSU) | <Patch 20831110> | 12.1.0.2 Patch 7 |
14-Apr-2015 | 12.1.0.2.3 (Apr 2015) Database Patch Set Update (DB PSU) | <Patch 20299023> | 12.1.0.2 Patch 4 |
20-Jan-2015 | 12.1.0.2.2 (Jan 2015) Database Patch Set Update (DB PSU) | <Patch 19769480> | 12.1.0.2 Patch 1 |
14-Oct-2014 | 12.1.0.2.1 (Oct 2014) Database Patch Set Update (DB PSU) | <Patch 19303936> |
Each GI PSU patch includes the following component patches in separate subdirectories:
- Clusterware component (OCWPSU)
- ACFS component (ACFSPSU)
- Database PSU component (DBPSU)
Please carefully review the README file supplied with the patch.
The table below shows the Grid Infrastructure Patch Set Update patches available for 12.1.0.2.
The Database fixes included in the various GI PSU's are listed in <Note 1928853.1>, 12.1.0.2 Grid Infrastructure Patch Set Updates - List of Fixes in each GI PSU
The Grid Infrastructure fixes (Clusterware and ACFS) included in the various GI PSU's are listed in <Note 1928853.1>, 12.1.0.2 Grid Infrastructure Patch Set Updates - List of Fixes in each GI PSU
Release Date | Version | Download link |
---|---|---|
16-Apr-2019 | 12.1.0.2.190416 (Apr 2019) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 29176115> |
15-Jan-2019 | 12.1.0.2.190115 (Jan 2019) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 28813884> |
16-Oct-2018 | 12.1.0.2.181016 (Oct 2018) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 28259833> |
17-Jul-2018 | 12.1.0.2.180717 (Jul 2018) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 27967747> |
17-Apr-2018 | 12.1.0.2.180417 (Apr 2018) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 27468957> |
16-Jan-2018 | 12.1.0.2.180116 (Jan 2018) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 27010872> |
17-Oct-2017 | 12.1.0.2.171017 (Oct 2017) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 26635815> |
14-Aug-2017 | 12.1.0.2.170814 (Jul 2017) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 26610308> |
18-Jul-2017 | 12.1.0.2.170718 (Jul 2017) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 25901062> |
18-Apr-2017 | 12.1.0.2.170418 (Apr 2017) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 25434003> |
17-Jan-2017 | 12.1.0.2.170117 (Jan 2017) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 24917825> |
18-Oct-2016 | 12.1.0.2.161018 (Oct 2016) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 24412235> |
19-Jul-2016 | 12.1.0.2.160719 (Jul 2016) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 23273629> |
19-Apr-2016 | 12.1.0.2.160419 (Apr 2016) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 22646084> |
19-Jan-2016 | 12.1.0.2.160119 (Jan 2016) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 22191349> |
20-Oct-2015 | 12.1.0.2.5 (Oct 2015) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 21523234> |
14-Jul-2015 | 12.1.0.2.4 (Jul 2015) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 20996835> |
14-Apr-2015 | 12.1.0.2.3 (Apr 2015) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 20485724> |
20-Jan-2015 | 12.1.0.2.2 (Jan 2015) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 19954978> |
14-Oct-2014 | 12.1.0.2.1 (Oct 2014) Grid Infrastructure Patch Set Update (GI PSU) | <Patch 19392646> |
The DBBP patches can be used on both Exadata and non-Exadata systems, and can be used for both RAC and non-RAC configurations. For more guidance, see the 'Which Patching Method to Use?' section of <Note 1962125.1>.
Quarterly DBBP patches are released on all platforms. If monthly patches are released, they may only be released on a subset of platforms. Each bundle patch includes the following component patches in separate subdirectories:
- Clusterware component the same as GI PSU (OCWPSU)
- ACFS component the same as GI PSU (ACFSPSU)
- A database bundle component that includes all DB PSU fixes along with additional proactive fixes (DBBP)
Please carefully review the README file supplied with the patch.
Patches are cumulative and so each bundle includes fixes from all previous bundle patches for the same Patch Set.
eg: 12.1.0.2 bundle patch 2 includes all fixes from 12.1.0.2 bundle patch 1
The table below shows the patches available for 12.1.0.2 Database Proactive Bundle Patches.
The Database component fixes included in the various Bundles is listed in <Note 1937782.1>, 12.1.0.2 Database Proactive Bundle Patches / Bundle Patches for Engineered Systems and DB In-Memory - List of Fixes in each Bundle
The Grid component fixes included in the various Bundles is listed in <Note 1928853.1>, 12.1.0.2 Grid Infrastructure Patch Set Updates - List of Fixes in each GI PSU
Release Date | Version | Includes GI PSU | Download link |
---|---|---|---|
16-Apr-2019 | 12.1.0.2.190416 Database Proactive Bundle Patch (Apr 2019) | 12.1.0.2.190416 | <Patch 29176139> |
15-Jan-2019 | 12.1.0.2.190115 Database Proactive Bundle Patch (Jan 2019) | 12.1.0.2.190115 | <Patch 28833531> |
16-Oct-2018 | 12.1.0.2.181016 Database Proactive Bundle Patch (Oct 2018) | 12.1.0.2.181016 | <Patch 28349951> |
17-Jul-2018 | 12.1.0.2.180717 Database Proactive Bundle Patch (Jul 2018) | 12.1.0.2.180717 | <Patch 27968010> |
17-Apr-2018 | 12.1.0.2.180417 Database Proactive Bundle Patch (Apr 2018) | 12.1.0.2.180417 | <Patch 27486326> |
16-Jan-2018 | 12.1.0.2.180116 Database Proactive Bundle Patch (Jan 2018) | 12.1.0.2.180116 | <Patch 27010930> |
17-Oct-2017 | 12.1.0.2.171017 Database Proactive Bundle Patch (Oct 2017) | 12.1.0.2.171017 | <Patch 26635880> |
14-Aug-2017 | 12.1.0.2.170814 Database Proactive Bundle Patch (Jul 2017) | 12.1.0.2.170814 | <Patch 26610322> |
18-Jul-2017 | 12.1.0.2.170718 Database Proactive Bundle Patch (Jul 2017) | 12.1.0.2.170718 | <Patch 26022196> |
18-Apr-2017 | 12.1.0.2.170418 Database Proactive Bundle Patch (Apr 2017) | 12.1.0.2.170418 | <Patch 25433352> |
17-Jan-2017 | 12.1.0.2.170117 Database Proactive Bundle Patch (Jan 2017) | 12.1.0.2.170117 | <Patch 24968615> |
18-Oct-2016 | 12.1.0.2.161018 Database Proactive Bundle Patch (Oct 2016) | 12.1.0.2.161018 | <Patch 24448103> |
19-Jul-2016 | 12.1.0.2.160719 Database Proactive Bundle Patch (Jul 2016) | 12.1.0.2.160719 | <Patch 23273686> |
19-Apr-2016 | 12.1.0.2.160419 Database Proactive Bundle Patch (Apr 2016) | 12.1.0.2.160419 | <Patch 22899531> |
19-Jan-2016 | 12.1.0.2.160119 Bundle Patch for Engineered Systems and DB In-Memory (Jan 2016) | 12.1.0.2.160119 | <Patch 22243551> |
20-Oct-2015 | 12.1.0.2 Bundle Patch 13 for Engineered Systems and DB In-Memory (Oct 2015) | 12.1.0.2.5 | <Patch 21744410> |
15-Sep-2015 | 12.1.0.2 Bundle Patch 12 for Engineered Systems and DB In-Memory (Sep 2015) | 12.1.0.2.4 | <Patch 21640036> |
18-Aug-2015 | 12.1.0.2 Bundle Patch 11 for Engineered Systems and DB In-Memory (Aug 2015) | 12.1.0.2.4 | <Patch 21447820> |
14-Jul-2015 | 12.1.0.2 Bundle Patch 10 for Engineered Systems and DB In-Memory (Jul 2015) | 12.1.0.2.4 | <Patch 21188742> |
16-Jun-2015 | 12.1.0.2 Bundle Patch 9 for Engineered Systems and DB In-Memory (June 2015) | 12.1.0.2.3 | <Patch 21053000> |
19-May-2015 | 12.1.0.2 Bundle Patch 8 for Engineered Systems and DB In-Memory (May 2015) | 12.1.0.2.3 | <Patch 20879108> |
14-Apr-2015 | 12.1.0.2 Bundle Patch 7 for Engineered Systems and DB In-Memory (Apr 2015) | 12.1.0.2.3 | <Patch 20698050> |
17-Mar-2015 | 12.1.0.2 Bundle Patch 6 for Engineered Systems and DB In-Memory (Mar 2015) | 12.1.0.2.2 | <Patch 20504076> |
17-Feb-2015 | 12.1.0.2 Bundle Patch 5 for Engineered Systems and DB In-Memory (Feb 2015) | 12.1.0.2.2 | <Patch 20329440> |
20-Jan-2015 | 12.1.0.2 Bundle Patch 4 for Engineered Systems and DB In-Memory (Jan 2015) | 12.1.0.2.2 | <Patch 20141343> |
16-Dec-2014 | 12.1.0.2 Bundle Patch 3 for Engineered Systems and DB In-Memory (Dec 2014) | 12.1.0.2.1 | <Patch 20026159> |
18-Nov-2014 | 12.1.0.2 Bundle Patch 2 for Engineered Systems and DB In-Memory (Nov 2014) | 12.1.0.2.1 | <Patch 19774304> |
14-Oct-2014 | 12.1.0.2 Bundle Patch 1 for Engineered Systems and DB In-Memory (Oct 2014) | 12.1.0.2.1 | <Patch 19404326> |
From CPUOct2014 onwards, Oracle JavaVM Component Database PSU is released for Database versions 11.2.0.4 &, 12.1.0.2. This OJVM patch addresses Oracle JavaVM CPU program security vulnerabilities.
For RAC deployments, the Oracle JavaVM Component Database PSU patches cannot be installed in a RAC Rolling manner and requires database downtime to install. For the CPUOct2014 patches, there is an option that provides an interim solution to protect against all currently known Oracle JavaVM security vulnerabilities until such downtime is available to install these patches. For more information, see My Oracle Support Note 1929745.1, Oracle Recommended Patches -- Oracle JavaVM Component Database PSU (OJVM PSU) Patches.
Release Date | Version | Unix PSU Patch | Windows Bundle Patch |
---|---|---|---|
16-Apr-2019 | 12.1.0.2.190416 (Apr 2019) OJVM Component Patch Set Update | <Patch 29251241> | <Patch 29447962> |
15-Jan-2019 | 12.1.0.2.190115 (Jan 2019) OJVM Component Patch Set Update | <Patch 28790654> | <Patch 28994063> |
16-Oct-2018 | 12.1.0.2.181016 (Oct 2018) OJVM Component Patch Set Update | <Patch 28440711> | <Patch 28412299> |
17-Jul-2018 | 12.1.0.2.180717 (Jul 2018) OJVM Component Patch Set Update | <Patch 27923320> | <Patch 28135126> |
17-Apr-2018 | 12.1.0.2.180417 (Apr 2018) OJVM Component Patch Set Update | <Patch 27475603> | <Patch 27440294> |
16-Jan-2018 | 12.1.0.2.180116 (Jan 2018) OJVM Component Patch Set Update | <Patch 27001733> | <Patch 27001733> |
17-Oct-2017 | 12.1.0.2.171017 (Oct 2017) OJVM Component Patch Set Update | <Patch 26635845> | <Patch 26792364> |
18-Jul-2017 | 12.1.0.2.170718 (Jul 2017) OJVM Component Patch Set Update | <Patch 26027162> | <Patch 26182439> |
18-Apr-2017 | 12.1.0.2.170418 (Apr 2017) OJVM Component Patch Set Update | <Patch 25437695> | <Patch 25590993> |
17-Jan-2017 | 12.1.0.2.170117 (Jan 2017) OJVM Component Patch Set Update | <Patch 24917972> | <Patch 25112498> |
18-Oct-2016 | 12.1.0.2.161018 (Oct 2016) OJVM Component Patch Set Update | <Patch 24315824> | <Patch 24591630> |
19-Jul-2016 | 12.1.0.2.160719 (Jul 2016) OJVM Component Patch Set Update | <Patch 23177536> | <Patch 23515290> |
19-Apr-2016 | 12.1.0.2.160419 (Apr 2016) OJVM Component Patch Set Update | <Patch 22674709> | <Patch 22839633> |
19-Jan-2016 | 12.1.0.2.160119 (Jan 2016) OJVM Component Patch Set Update | <Patch 22139226> | <Patch 22311086> |
20-Oct-2015 | 12.1.0.2.5 (Oct 2015) OJVM Component Patch Set Update | <Patch 21555660> | <Patch 21788394> |
14-Jul-2015 | 12.1.0.2.4 (Jul 2015) OJVM Component Patch Set Update | <Patch 21068507> | <Patch 21153530> |
14-Apr-2015 | 12.1.0.2.3 (Apr 2015) OJVM Component Patch Set Update | <Patch 20415564> | <Patch 20391199> |
20-Jan-2015 | 12.1.0.2.2 (Jan 2015) OJVM Component Patch Set Update | <Patch 19877336> | <Patch 20225938> |
14-Oct-2014 | 12.1.0.2.1 (Oct 2014) OJVM Component Patch Set Update | <Patch 19282028> | - |
Each QFSDP includes all recommedend patches for the complete Exadata Stack.
Please carefully review the README file supplied with the patch.
The table below shows the QFSDPs available for 12.1.0.2.
Release Date | Version | Download Link |
---|---|---|
16-Apr-2019 | 12.1.0.2.190416 (Apr 2019) QFSDP | <Patch 29252416> |
15-Jan-2019 | 12.1.0.2.190115 (Jan 2019) QFSDP | <Patch 28980174> |
16-Oct-2018 | 12.1.0.2.181016 (Oct 2018) QFSDP | <Patch 28689198> |
17-Jul-2018 | 12.1.0.2.180717 (Jul 2018) QFSDP | <Patch 28183303> |
17-Apr-2018 | 12.1.0.2.180417 (Apr 2018) QFSDP | <Patch 27475838> |
16-Jan-2018 | 12.1.0.2.180116 (Jan 2018) QFSDP | <Patch 27011100> |
17-Oct-2017 | 12.1.0.2.171017 (Oct 2017) QFSDP | <Patch 26635363> |
18-Jul-2017 | 12.1.0.2.170718 (Jul 2017) QFSDP | <Patch 26031106> |
18-Apr-2017 | 12.1.0.2.170418 (Apr 2017) QFSDP | <Patch 25440397> |
17-Jan-2017 | 12.1.0.2.170117 (Jan 2017) QFSDP | <Patch 24918318> |
18-Oct-2016 | 12.1.0.2.161018 (Oct 2016) QFSDP | <Patch 24436624> |
19-Jul-2016 | 12.1.0.2.160719 (Jul 2016) QFSDP | <Patch 23274210> |
19-Apr-2016 | 12.1.0.2.160419 (Apr 2016) QFSDP | <Patch 22738457> |
19-Jan-2016 | 12.1.0.2.160119 (Jan 2016) QFSDP | <Patch 22336096> |
Each QFSDP includes all recommedend patches for the complete SPARC SuperCluster Stack.
Please carefully review the README file supplied with the patch.
The table below shows the QFSDPs available for 12.1.0.2.
Release Date | Version | Download Link |
---|---|---|
16-Apr-2019 | QFSDP for Supercluster (Q2.2019) | <Patch 29252451> |
15-Jan-2019 | QFSDP for Supercluster (Q1.2019) | <Patch 28980195> |
16-Oct-2018 | 12.1.0.2.181016 (Oct 2018) QFSDP | <Patch 28689203> |
17-Jul-2018 | 12.1.0.2.180717 (Jul 2018) QFSDP | <Patch 28183326> |
17-Apr-2018 | 12.1.0.2.180417 (Apr 2018) QFSDP | <Patch 27475846> |
16-Jan-2018 | 12.1.0.2.180116 (Jan 2018) QFSDP | <Patch 27011111> |
17-Oct-2017 | 12.1.0.2.171017 (Oct 2017) QFSDP | <Patch 26635386> |
18-Jul-2017 | 12.1.0.2.170718 (Jul 2017) QFSDP | <Patch 26031091> |
18-Apr-2017 | 12.1.0.2.170418 (Apr 2017) QFSDP | <Patch 25440395> |
17-Jan-2017 | 12.1.0.2.170117 (Jan 2017) QFSDP | <Patch 24918333> |
18-Oct-2016 | 12.1.0.2.161018 (Oct 2016) QFSDP | <Patch 24436544> |
19-Jul-2016 | 12.1.0.2.160719 (Jul 2016) QFSDP | <Patch 23274227> |
19-Apr-2016 | 12.1.0.2.160419 (Apr 2016) QFSDP | <Patch 22738454> |
19-Jan-2016 | 12.1.0.2.160119 (Jan 2016) QFSDP | <Patch 22336131> |
Actions
Contacts
To view full details, sign in with your My Oracle Support account. |
Don't have a My Oracle Support account? Click to get started! |
Details |
Database 12.1.0.2 Proactive Patch Information (Doc ID 2285558.1) |
Introduction |
12.1.0.2 Database Patch Set Update (PSU) |
12.1.0.2 Grid Infrastructure Patch Set Update (PSU) |
12.1.0.2 Database Proactive Bundle Patches (DBBP) |
12.1.0.2 OJVM Component Patch Set Update (PSU) |
12.1.0.2 Quarterly Full Stack Download Patch (QFSDP) for Exadata |
12.1.0.2 Quarterly Full Stack Download Patch (QFSDP) for SPARC SuperCluster |
Actions |
Contacts |
References |